Port Coquitlam Marlins                           6/9/2013 - 9:06 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 142  Boys Div 4 100 Breaststroke
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Yeo, Garrett           S4 Cudas-SF          1:25.32    1:26.17  
  2 Prelowski, Adam        S4 Marlins-SF        1:30.52    1:28.21  
  3 LI, Kurtis             S4 Cudas-SF          1:31.17    1:31.99  
  4 Bishop, Andrew         S4 Wrasa-FS          1:31.80    1:32.03  
  5 Felix, Jeremy          S4 Wrasa-FS          1:33.47    1:32.95  
  6 Lee, Zachary           S4 Kigoos-FS         1:37.06    1:35.03  
  7 Hull, Jeevan           S4 Coquitlam Sharks  1:37.96    1:35.72  
  8 Ho, Nathan             S4 Super Sharks-VD   1:37.80    1:38.75  
 
                      === Preliminaries ===                       
 
  9 Cho, Jay               S4 Coquitlam Sharks  1:39.87             
 10 Song, Peiyu            S4 Kigoos-FS         1:39.91             
 11 Kemper, Josh           S4 Nswc Marlins-VD   1:40.52             
 12 Hoptioncann, Edward    S4 Vikings-VD        1:41.45             
 13 Clements, Finn         S4 Coquitlam Sharks  1:41.99             
 14 Hetrea, Matthew        S4 Coquitlam Sharks  1:43.13             
 15 McCoy, Andrew          S4 Kigoos-FS         1:43.64             
 16 Hawes, Nathan          S4 Vikings-VD        1:45.05             
 17 Li, Davis M            S4 Mantas-SF         1:45.68             
 18 Murphy, Ryan           S4 Mantas-SF         1:46.01             
 19 Seto, James            S4 Mantas-SF         1:49.28             
 20 Case, Julien           S4 Vikings-VD        1:49.55             
 21 McCrae, Devin          S4 PMA-SF            1:51.03             
 22 Liu, Raymond           S4 Wrasa-FS          1:51.06             
 23 Banarer, Alen          S4 Wrasa-FS          1:54.57             
 24 Mak, Isaac             S4 Super Sharks-VD   1:54.82             
 25 Zhou, Brandon          S4 Super Sharks-VD   1:55.40             
 26 Kubota, Kobe           S4 Super Sharks-VD   1:56.79             
 27 LY, Jeffrey            S4 Cudas-SF          2:16.17             
 28 Xing, Kenneth          S4 Vikings-VD        2:18.76             
 -- Payette, Henry         S4 Wrasa-FS              DQ              
 -- Conkin, Luke           S4 Nswc Marlins-VD       DQ              
 -- Lim, Yu-Chen           S4 Coquitlam Sharks      DQ              
 -- Tran, Nicholas         S4 Cudas-SF              NS              
 -- Wong, Edward           S4 Cudas-SF              NS              
 -- HU, Davin              S4 Cudas-SF              NS