Port Coquitlam Marlins                           6/9/2013 - 9:06 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 136  Boys Div 2 50 Breaststroke
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Cho, Andy              S2 Marlins-SF          47.71      45.72  
  2 Wei, Kevin             S2 Mantas-SF           52.32      50.79  
  3 Kemper, Dylan          S2 Nswc Marlins-VD     51.23      51.15  
  4 Li, Sean               S2 Mantas-SF           53.05      51.35  
  5 Yang, Louis Q          S2 Coquitlam Sharks    53.82      51.50  
  6 Wilk, Andrew           S2 Wrasa-FS            53.81      52.69  
  7 Caswell, Brett         S2 Vikings-VD          52.68      54.68  
 -- Duong, Conlin          S2 Cudas-SF            54.69         DQ  
 
                      === Preliminaries ===                       
 
  9 Lu, Samuel             S2 Cudas-SF            55.04             
 10 Banarer, Adam          S2 Wrasa-FS            55.83             
 11 Macmillan, Quinn       S2 PMA-SF              55.86             
 12 Hoeverman, Gavin       S2 Marlins-SF          56.07             
 13 Basi, Armaan           S2 Mantas-SF           57.34             
 14 Thurbide, Landon       S2 Marlins-SF          58.21             
 15 Aalhus, Matias         S2 Nswc Marlins-VD     58.68             
 16 Hexter, Cameron        S2 Wrasa-FS            58.77             
 17 Billings, Ben          S2 PMA-SF              58.78             
 18 Kennedy, Nicholas      S2 Kigoos-FS           58.94             
 19 Pham, Nicholas         S2 Kigoos-FS         1:01.74             
 19 Tan, Clifton           S2 Super Sharks-VD   1:01.74             
 21 Shang, Matthew         S2 Super Sharks-VD   1:02.20             
 22 Lee, Jordan            S2 Kigoos-FS         1:03.33             
 23 Dong, Kurtis           S2 Kigoos-FS         1:04.38             
 24 Russell, Sean          S2 Cudas-SF          1:05.11             
 25 Pettyjohn, James W     S2 Marlins-SF        1:05.73             
 26 Chow, Ethan            S2 Mantas-SF         1:08.10             
 27 Sulaver, Marko         S2 Cudas-SF          1:13.91             
 28 Bradshaw, Peter        S2 Marlins-SF        1:15.38             
 29 Lim, Yu-Xing           S2 Coquitlam Sharks  1:21.04             
 -- Pang, Sean             S2 Kigoos-FS             DQ              
 -- Phung, Ivan            S2 Cudas-SF              DQ              
 -- Scaglione, Gian-Samue  S2 Cudas-SF              DQ              
 -- Seto, Chris            S2 Mantas-SF             NS