Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 47  Girls Div 3 50 Butterfly
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Lau, Octavia           S3 Cudas-SF            36.57      34.84  
  2 Pham, Rachel           S3 Kigoos-FS           37.33      36.08  
  3 McGowan, Nadia         S3 Wrasa-FS            35.70      36.12  
  4 Kennedy, Elizabeth     S3 Kigoos-FS           40.13      39.00  
  5 Bredin, Haley          S3 Coquitlam Sharks    38.65      39.49  
  6 Lee, Sarah             S3 Coquitlam Sharks    40.11      42.14  
  7 Manson, Beth           S3 Super Sharks-VD     43.32      42.44  
  8 McCallion, Margot      S3 Super Sharks-VD     41.70      42.87  
 
                      === Preliminaries ===                       
 
  9 Riddoch, Alison        S3 Coquitlam Sharks    44.92             
 10 Pochyly, Nora          S3 Coquitlam Sharks    45.61             
 11 Samoil, Paisley        S3 Wrasa-FS            46.97             
 12 Mak, Rachel            S3 Super Sharks-VD     47.84             
 13 Metcalfe, Regan        S3 Nswc Marlins-VD     49.25             
 14 Zhang, Ellen           S3 Super Sharks-VD     54.14             
 15 Ionica, Julia          S3 Vikings-VD          55.01             
 16 Wannop, Lacee          S3 Marlins-SF          55.73             
 17 Muir, Georgia          S3 Wrasa-FS            55.80             
 18 Imada, Mika            S3 Kigoos-FS           56.27             
 19 Nichols, Emma          S3 Marlins-SF          56.67             
 20 Rittscher, Macy        S3 Kigoos-FS         1:00.09             
 21 Crawford, Mia          S3 PMA-SF            1:03.60             
 22 Sattran-McCuaig, Toni  S3 Wrasa-FS          1:12.46             
 -- Gunther, Hadley        S3 Vikings-VD            DQ              
 -- Kotai, Caitlin         S3 Nswc Marlins-VD       NS              
 -- Sutherland, Kate       S3 Pirates-VD            NS