Port Coquitlam Marlins                           6/9/2013 - 9:05 PM
      Burnaby Grand Prix June 8-9, 2013 - 6/8/2013 to 6/9/2013      
 
 Event 32  Boys Div 4 50 Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                          === Finals ===                          
 
  1 Lee, Harvey            S4 Mantas-SF           28.11      28.51  
  2 Cheung, Rowan          S4 Cudas-SF            28.75      28.76  
  3 Lai, Elton             S4 Mantas-SF           29.80      30.24  
  4 LI, Kurtis             S4 Cudas-SF            31.55      31.63  
  5 Felix, Jeremy          S4 Wrasa-FS            32.50      31.81  
  6 Huang, Shawn           S4 Mantas-SF           32.25      32.50  
  7 Tran, Nicholas         S4 Cudas-SF            32.37      32.55  
  7 Yeo, Garrett           S4 Cudas-SF            31.89      32.55  
 
                      === Preliminaries ===                       
 
  9 Clements, Finn         S4 Coquitlam Sharks    32.57             
 10 Bishop, Andrew         S4 Wrasa-FS            32.68             
 11 McCoy, Andrew          S4 Kigoos-FS           33.12             
 12 Schnaar Campbell, Con  S4 Marlins-SF          33.34             
 13 McCrae, Devin          S4 PMA-SF              33.74             
 14 Lee, Zachary           S4 Kigoos-FS           34.32             
 15 Hoptioncann, Edward    S4 Vikings-VD          34.93             
 16 Ho, Henry              S4 Mantas-SF           35.75             
 17 Chieng, Timmy          S4 Cudas-SF            36.25             
 18 Mak, Isaac             S4 Super Sharks-VD     36.76             
 19 Kemper, Josh           S4 Nswc Marlins-VD     36.80             
 20 Wong, Edward           S4 Cudas-SF            37.18             
 21 Huang, Ryan            S4 Mantas-SF           37.20             
 22 Conkin, Luke           S4 Nswc Marlins-VD     37.35             
 23 Payette, Henry         S4 Wrasa-FS            37.50             
 24 Cho, Jay               S4 Coquitlam Sharks    37.67             
 25 Liu, Raymond           S4 Wrasa-FS            37.71             
 26 Chen, Stanley          S4 Mantas-SF           37.83             
 27 Hetrea, Matthew        S4 Coquitlam Sharks    38.54             
 28 Banarer, Alen          S4 Wrasa-FS            40.44             
 29 Liggins, James         S4 Coquitlam Sharks    45.13             
 30 Lim, Yu-Chen           S4 Coquitlam Sharks    47.70             
 31 Bevilacqua, Dante      S4 Cudas-SF            51.46             
 32 HU, Davin              S4 Cudas-SF          1:07.51             
 -- Ford, Parker           S4 Vikings-VD            NS              
 -- Xing, Kenneth          S4 Vikings-VD            NS