Port Coquitlam Marlins                         10/29/2012 - 21:02PM
                  2012 BC School Sports - Swimming                  
                      Fraser Valley Zone Meet                       
 
 Event 7  Boys 50 SC Meter Freestyle - B - Junior Grade 8-10
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Stade, Morgan          10 SOUTH DELTA SECO    26.00      27.76  
  2 Karpan, William         9 BROOKSWOOD SECON    35.55      28.99  
  3 Murphy, Shane           9 DR. CHARLES BEST    30.05      29.64  
  4 Robertson, Nik         10 SOUTH DELTA SECO    32.00      29.94  
  5 Ma, Kevin              10 FRASER HEIGHTS S       NT      30.02  
  6 Kopp, Jared             9 THOMAS HANEY SEC       NT      30.41  
  7 Dolling, Foster         9 RIVERSIDE SECOND       NT      30.57  
  8 Baker, Scott            9 DR. CHARLES BEST    32.46      30.76  
  9 Zhang, Robert          10 ELGIN PARK SECON    29.16      30.85  
 10 Denum, Ethan           10 DR. CHARLES BEST    30.89      31.41  
 11 Lu, Frank              10 DR. CHARLES BEST    33.31      31.52  
 12 Kraft, Joel             9 SOUTH DELTA SECO    36.00      31.80  
 13 Elphick-Miner, Aidan   10 MAPLE RIDGE SECO    30.00      31.84  
 14 Forge, Leif             9 AGASSIZ ELEMENTA    34.10      32.02  
 15 Kozelj, Josh            9 HERITAGE WOODS      37.00      32.66  
 16 Mittermaier, Peter      8 SOUTHRIDGE SCHOO    33.00      32.99  
 17 Spooner, Mark           9 ARCHBISHOP CARNE    33.60      33.10  
 18 Dennis, Steven          9 WJ MOUAT            34.62      33.14  
 19 Lawry, Max             10 D.W. POPPY          44.25      33.32  
 20 Kim, Samuel             9 FRASER HEIGHTS S       NT      33.34  
 21 Floyd, Daniel          10 MAPLE RIDGE SECO    31.00      33.53  
 22 Wellan, Alex            9 HERITAGE WOODS      33.00      34.20  
 23 Kohn, Shalom            9 HOLY CROSS REGIO    38.00      35.55  
 24 Schaub, Thorsten        8 SOUTHPOINTE ACAD    34.61      35.83  
 25 Penner, Jordan          9 MENNONITE EDUCAT       NT      37.10  
 26 Bartolo, Gabriel       10 PITT MEADOWS SEC       NT      37.35  
 27 Huggins, Nathaniel      8 SEMIAHMOO SECOND       NT      37.53  
 28 shi, Raymond            8 ARCHBISHOP CARNE    35.00      38.76  
 29 Robbins, Joshua        10 YALE SECONDARY      45.60      38.96  
 30 Chang, Ryan             9 SEMIAHMOO SECOND    50.55      40.35  
 31 Rule, Broderick         9 GARIBALDI              NT      41.27  
 32 Jo, Yeong Nam           9 MAPLE RIDGE SECO    39.00      41.29  
 33 Lu, Joey               10 CENTENNIAL          50.00      41.30  
 34 Saliken, Cayman         8 SEMIAHMOO SECOND    42.88      42.10  
 35 Howell, Alex            9 TERRY FOX SECOND    42.00      42.46  
 36 Bergen, Joshua          9 WJ MOUAT            44.78      42.56  
 37 Simmons, Jackson        8 SEMIAHMOO SECOND    50.88      42.84  
 38 Kostachuk, Brad        10 THOMAS HANEY SEC       NT      42.85  
 39 Malczewski, James       8 SEMIAHMOO SECOND    49.88      43.17  
 40 Guo, Kevin              8 SEMIAHMOO SECOND    45.77      43.79  
 41 Pablo, Joshua           9 HOLY CROSS REGIO    45.00      44.27  
 42 Singh, Aman             8 SEMIAHMOO SECOND    48.77      46.25  
 43 Palitti, Massimo        8 HOLY CROSS REGIO    50.00      46.99  
 44 Garcia, Miguel         10 HOLY CROSS REGIO    45.00      47.37  
 45 Smith, Brandon          8 THOMAS HANEY SEC       NT      48.61  
 46 Barbosa De Lima Neto,  11 GARIBALDI              NT      54.35  
 47 Lapadura, Blake         9 HOLY CROSS REGIO    45.00      57.80  
 48 Mehrer, Ben             8 ABBOTSFORD SCHOO       NT    1:00.58  
 -- Dsouza, Ruel            8 ARCHBISHOP CARNE    33.10         DQ  
 -- Masic, Eddie           10 YALE SECONDARY      53.31         NS  
 -- Christie, Hans          9 DELTA SECONDARY     35.00         NS  
 -- Nam, Kevin             10 YALE SECONDARY      34.28         NS  
 -- Young, Jesse           10 EARL MARRIOT SEC    33.00         NS  
 
 Event 7  Boys 50 SC Meter Freestyle - B - Senior Grades 11-12
==================================================================
    Name                 Year School               Seed     Finals        
==================================================================
  1 Chiu, Ku               11 DR. CHARLES BEST    26.22      25.97  
  2 Stade, Talon           12 SOUTH DELTA SECO    25.40      25.98  
  3 Todd, Nicholas         12 MAPLE RIDGE SECO    25.10      26.12  
  4 Spooner, Sean          11 ARCHBISHOP CARNE    27.70      26.33  
  5 Brimm, Austin          11 GLENEAGLE SEC SC    27.50      26.83  
  6 Willett, Sam           11 RIVERSIDE SECOND    28.00      27.22  
  7 Schaefer, Jackson      12 WJ MOUAT            30.00      27.47  
  8 Vandriel, Colton       12 ELGIN PARK SECON    26.01      27.54  
  9 Yeo, Thomas            12 MAPLE RIDGE SECO    27.00      27.75  
 10 Heidema, Connor        12 MAPLE RIDGE SECO    26.50      28.73  
 11 Thatcher, Daniel       11 ELGIN PARK SECON    28.01      28.97  
 12 Godkin, Jaymes         11 ARCHBISHOP CARNE    28.00      29.35  
 13 Hammond, Quinn         12 MENNONITE EDUCAT    34.55      29.37  
 14 Matheson, Beau         12 SOUTH DELTA SECO    29.80      29.51  
 15 Chee, Lester           12 SEMIAHMOO SECOND    30.99      29.91  
 16 Saito, Joshua          11 HERITAGE WOODS      33.00      30.21  
 17 Zeng, Andy             12 CENTENNIAL          31.28      30.38  
 18 Adamski, Kevin         11 FRASER HEIGHTS S       NT      30.69  
 19 Wong, Ajax             11 ARCHBISHOP CARNE    31.20      30.80  
 20 Schaub, Jacques        11 SOUTHPOINTE ACAD    31.46      31.09  
 21 Gilmour, Jared         12 KWANTLEN PARK SE    32.00      31.61  
 22 Vader, Chace           11 RIVERSIDE SECOND       NT      32.07  
 23 Tully, Jonathan        12 MENNONITE EDUCAT       NT      32.30  
 24 Lamb, Tate             11 YALE SECONDARY      33.82      32.42  
 25 Scholes, Sam           11 MENNONITE EDUCAT       NT      32.62  
 26 Abraham, Abel          12 NORTH SURREY SEC       NT      33.20  
 27 Kim, Ji Sup            12 YALE SECONDARY      35.40      33.23  
 28 Kim, Brian             11 YALE SECONDARY      35.93      33.39  
 29 Clarke, Aaron          11 YALE SECONDARY      38.12      34.50  
 30 Jelinski, Lance        12 ROBERT BATEMAN S       NT      34.67  
 31 Laghaei, Parham        12 GLENEAGLE SEC SC       NT      34.86  
 32 Woo, Benson            11 SEMIAHMOO SECOND    45.88      34.92  
 33 Ng, Kevin              11 JOHNSTON HEIGHTS       NT      35.27  
 34 Lee, Philip            11 YALE SECONDARY      40.60      35.60  
 35 Xie, Kevin             11 SOUTHRIDGE SCHOO    35.00      35.63  
 36 Elpha, Sean Paul       11 RIVERSIDE SECOND       NT      36.00  
 37 Fujita, Kentaro        11 BROOKSWOOD SECON    53.00      36.25  
 38 Lee, Scott             12 GLENEAGLE SEC SC       NT      36.33  
 39 Lee, Aaron             11 LANGLEY SECONDAR    32.00      37.15  
 40 Su, Raymond            11 DELTA SECONDARY     40.00      43.39  
 41 Worden, Bryson         11 LANGLEY SECONDAR    34.00      44.40  
 42 Gao, Derek             11 LANGLEY SECONDAR    32.00      50.75  
 43 Zhang, Jimmy           11 DELTA SECONDARY     42.00      56.21  
 -- Hutton, Steven         12 ELGIN PARK SECON    25.25     X26.63  
 -- Halajian, Matthew      12 MAPLE RIDGE SECO    26.14         NS  
 -- Stewardson, Paul       12 YALE SECONDARY      44.00         NS